
As of June 25, 2025, Canada has made important changes to the Post-Graduation Work Permit (PGWP) eligibility list — a move designed to better connect international education with real labor market needs.
The update includes a major reshuffling of eligible programs, with 119 new fields added and 178 removed. These changes primarily affect non-degree diploma and certificate programs at the college level.
Why Is This Happening?
Canada is currently facing critical labor shortages in several key sectors. To address this, Immigration, Refugees and Citizenship Canada (IRCC) is aligning post-secondary education outcomes with workforce demands.
The updated PGWP policy ensures that only programs which lead to in-demand occupations will qualify graduates for an open work permit after graduation.
Summary of Key Changes
Affected Area | What’s Changed |
---|---|
Transport programs | Completely removed from PGWP eligibility |
Agriculture & Agri-food | Significantly reduced |
Education programs | Newly added — now eligible for PGWP |
Total changes | 119 fields added, 178 fields removed |
Policy focus | Healthcare, skilled trades, education sectors |
Program Changes by Field of Study
IRCC has released a breakdown of which educational programs are no longer eligible for PGWP — and which ones have now been added. Below is a summary of key updates by study field. Note: This is not a full list, but highlights significant changes.
Agriculture & Agri-Food – Mostly Removed
Removed Programs | CIP Code |
---|---|
Agriculture, general | 01.0000 |
Agricultural business and management, general | 01.0101 |
Farm/farm and ranch management | 01.0104 |
Agricultural power machinery operation | 01.0204 |
Crop production | 01.0304 |
Education – New Additions Only
✅ Newly Added Programs | CIP Code |
---|---|
French language teacher education | 13.1325 |
Biology teacher education | 13.1322 |
Computer teacher education | 13.1321 |
Chemistry teacher education | 13.1323 |
Drama and dance teacher education | 13.1324 |
Healthcare & Social Services – Mixed Changes
Removed Programs | CIP Code |
---|---|
Multicultural education | 13.0202 |
Indigenous education | 13.0203 |
Student counseling programs | 13.1102, 13.1199 |
Newly Added Programs | CIP Code |
---|---|
Veterinary medicine (DVM) | 01.8001 |
Dentistry (DDS, DMD) | 51.0401 |
Dental & oral science (MS, PhD) | 51.0501–51.0503 |
STEM – Some Environmental Fields Removed
Removed Programs | CIP Code |
---|---|
Environmental studies | 03.0103 |
Water/marine resources management | 03.0205 |
Newly Added Programs | CIP Code |
---|---|
Architecture & advanced design | 04.0201–04.0202 |
Landscape architecture | 04.0601 |
Trade Programs – Updated for Skilled Labor Demand
Removed Programs | CIP Code |
---|---|
Solar energy technician | 15.1703 |
Drywall installation | 46.0404 |
Newly Added Programs | CIP Code |
---|---|
Construction management | 52.2001 |
CNC machinist technology | 48.0510 |
Cabinetmaking & millwork | 48.0703 |
Transport Programs – Fully Removed
Removed Programs | CIP Code |
---|---|
Aircraft maintenance | 47.0607 |
Marine engine repair | 47.0616 |
Engine machinist | 47.0615 |
These changes take effect on June 25, 2025. If you’re applying for or renewing a study permit in Canada, double-check whether your program still qualifies for a PGWP.
For the complete updated list, visit the official IRCC source:
IRCC Program Eligibility Update – June 2025